Risk Level: �������
Expected Value: 0.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| world/friendly-international | 06/03/2026 15:30:00 | Philippines | Guam | 1.04 | 13.87 | 27.42 | +1=0-0 | +1-0 | +1-0 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Philippines |
+1=0-0 | +1-0 | +1-0 |
Guam |
+0=0-0 | +0-0 | +0-0 |
Total |
+1=0-0 | +1-0 | +1-0 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.10.2025 | Philippines vs Timor-Leste | 1 | 4.00% | 1 | 1.04 |
| 2 | 03.06.2026 | Philippines vs Guam | 1 | 4.00% | 2 | 2.08 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.10.2025 | Philippines vs Timor-Leste | 1 | -100.00% | 1 | 0.00 |
| 2 | 03.06.2026 | Philippines vs Guam | 1 | -100.00% | 2 | 0.00 |
| 3 | 03.06.2026 | Philippines vs Guam | 1 | -100.00% | 3 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 03.06.2026 | Philippines vs Guam | 1 | -100.00% | 1 | 0.00 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| asia/asian-cup | 10/14/2025 00:00:00 | Philippines |
Timor-Leste | 1.02 | 15.64 | 42.83 | 3:1 |
| world/friendly-international | 06/03/2026 00:00:00 | Philippines |
Guam |
1.05 | 15.29 | 28.34 | 5:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| world/friendly-international | 06/03/2026 00:00:00 | Philippines |
Guam |
1.05 | 15.29 | 28.34 | 5:1 |