Risk Level: Очень высокий
Expected Value: -5.80%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| bolivia/division-profesional | 06/04/2026 02:00:00 | GV San Jose | Tomayapo | 1.54 | 4.10 | 4.71 | +5=0-3 | +6-2 | +6-2 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
GV San Jose |
+1=0-2 | +3-0 | +3-0 |
Tomayapo |
+1=0-4 | +3-2 | +3-2 |
Total |
+5=0-3 | +6-2 | +6-2 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 06.07.2025 | GV San Jose vs Oriente Petrolero | 1 | 54.00% | 1 | 1.54 |
| 2 | 22.09.2025 | GV San Jose vs Blooming | 2 | -23.00% | 2 | 1.54 |
| 3 | 05.04.2026 | GV San Jose vs Academia del Balompie | 2 | -48.67% | 3 | 1.54 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.11.2023 | Universitario de Vinto vs Tomayapo | 2 | -100.00% | 1 | 0.00 |
| 2 | 30.03.2025 | GV San Jose vs Tomayapo | 1 | -100.00% | 2 | 0.00 |
| 3 | 28.06.2025 | Oriente Petrolero vs Tomayapo | 1 | -100.00% | 3 | 0.00 |
| 4 | 06.07.2025 | GV San Jose vs Oriente Petrolero | 1 | -100.00% | 4 | 0.00 |
| 5 | 12.09.2025 | Universitario de Vinto vs Tomayapo | 1 | -100.00% | 5 | 0.00 |
| 6 | 22.09.2025 | GV San Jose vs Blooming | 2 | -100.00% | 6 | 0.00 |
| 7 | 08.12.2025 | SA Bulo Bulo vs Tomayapo | 1 | -100.00% | 7 | 0.00 |
| 8 | 05.04.2026 | GV San Jose vs Academia del Balompie | 2 | -100.00% | 8 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.11.2023 | Universitario de Vinto vs Tomayapo | 2 | 371.00% | 1 | 4.71 |
| 2 | 30.03.2025 | GV San Jose vs Tomayapo | 1 | 135.50% | 2 | 4.71 |
| 3 | 28.06.2025 | Oriente Petrolero vs Tomayapo | 1 | 57.00% | 3 | 4.71 |
| 4 | 12.09.2025 | Universitario de Vinto vs Tomayapo | 1 | 17.75% | 4 | 4.71 |
| 5 | 08.12.2025 | SA Bulo Bulo vs Tomayapo | 1 | -5.80% | 5 | 4.71 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| bolivia/division-profesional | 07/06/2025 00:00:00 | GV San Jose |
Oriente Petrolero | 1.57 | 4.07 | 4.80 | 5:1 |
| bolivia/division-profesional | 09/22/2025 00:00:00 | GV San Jose |
Blooming | 1.59 | 3.85 | 4.79 | 1:4 |
| bolivia/division-profesional | 04/05/2026 00:00:00 | GV San Jose |
Academia del Balompie | 1.58 | 4.05 | 4.84 | 1:2 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| bolivia/division-profesional-2023 | 11/18/2023 00:00:00 | Universitario de Vinto | Tomayapo |
1.74 | 3.33 | 4.63 | 0:1 |
| bolivia/division-profesional | 03/30/2025 00:00:00 | GV San Jose |
Tomayapo |
1.70 | 3.56 | 4.66 | 3:1 |
| bolivia/division-profesional | 06/28/2025 00:00:00 | Oriente Petrolero | Tomayapo |
1.59 | 3.94 | 4.80 | 2:1 |
| bolivia/division-profesional | 09/12/2025 00:00:00 | Universitario de Vinto | Tomayapo |
1.65 | 3.78 | 4.54 | 1:0 |
| bolivia/division-profesional | 12/08/2025 00:00:00 | SA Bulo Bulo | Tomayapo |
1.55 | 4.38 | 4.63 | 5:4 |