Risk Level: �������
Expected Value: 0.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| switzerland/1-liga-classic-group-3 | 04/11/2026 22:00:00 | Kosova | Winterthur II | 2.32 | 3.68 | 2.46 | +1=0-0 | +1-0 | +1-0 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Kosova |
+1=0-0 | +1-0 | +1-0 |
Winterthur II |
+0=0-0 | +0-0 | +0-0 |
Total |
+1=0-0 | +1-0 | +1-0 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.03.2026 | Kosova vs Eschen/Mauren | 1 | 132.00% | 1 | 2.32 |
| 2 | 11.04.2026 | Kosova vs Winterthur II | 1 | 132.00% | 2 | 4.64 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.03.2026 | Kosova vs Eschen/Mauren | 1 | -100.00% | 1 | 0.00 |
| 2 | 11.04.2026 | Kosova vs Winterthur II | 1 | -100.00% | 2 | 0.00 |
| 3 | 11.04.2026 | Kosova vs Winterthur II | 1 | -100.00% | 3 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.04.2026 | Kosova vs Winterthur II | 1 | -100.00% | 1 | 0.00 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| switzerland/1-liga-classic-group-3 | 03/14/2026 00:00:00 | Kosova |
Eschen/Mauren | 2.23 | 3.30 | 2.90 | 4:2 |
| switzerland/1-liga-classic-group-3 | 04/11/2026 00:00:00 | Kosova |
Winterthur II |
2.32 | 3.68 | 2.46 | 3:2 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| switzerland/1-liga-classic-group-3 | 04/11/2026 00:00:00 | Kosova |
Winterthur II |
2.32 | 3.68 | 2.46 | 3:2 |