Risk Level: Очень высокий
Expected Value: 60.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| switzerland/super-league | 04/11/2026 20:00:00 | Winterthur | Grasshoppers | 2.62 | 3.42 | 2.40 | +3=1-7 | +7-4 | +6-5 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Winterthur |
+1=1-3 | +4-1 | +3-2 |
Grasshoppers |
+4=0-2 | +3-3 | +3-3 |
Total |
+3=1-7 | +7-4 | +6-5 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 12.03.2021 | Winterthur vs Thun | 2 | -100.00% | 1 | 0.00 |
| 2 | 20.08.2021 | Winterthur vs Thun | 1 | 31.00% | 2 | 2.62 |
| 3 | 24.09.2021 | Winterthur vs Aarau | X | -12.67% | 3 | 2.62 |
| 4 | 22.04.2023 | Winterthur vs Grasshoppers | 2 | -34.50% | 4 | 2.62 |
| 5 | 12.05.2024 | Winterthur vs Zurich | 2 | -47.60% | 5 | 2.62 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 23.11.2020 | Aarau vs Grasshoppers | 2 | -100.00% | 1 | 0.00 |
| 2 | 11.12.2020 | Thun vs Grasshoppers | 1 | -100.00% | 2 | 0.00 |
| 3 | 12.03.2021 | Winterthur vs Thun | 2 | -100.00% | 3 | 0.00 |
| 4 | 09.04.2021 | Schaffhausen vs Grasshoppers | 2 | -100.00% | 4 | 0.00 |
| 5 | 20.08.2021 | Winterthur vs Thun | 1 | -100.00% | 5 | 0.00 |
| 6 | 24.09.2021 | Winterthur vs Aarau | X | -43.00% | 6 | 3.42 |
| 7 | 17.10.2021 | Lausanne vs Grasshoppers | 1 | -51.14% | 7 | 3.42 |
| 8 | 31.10.2021 | Sion vs Grasshoppers | 2 | -57.25% | 8 | 3.42 |
| 9 | 12.02.2022 | Lausanne vs Grasshoppers | 2 | -62.00% | 9 | 3.42 |
| 10 | 22.04.2023 | Winterthur vs Grasshoppers | 2 | -65.80% | 10 | 3.42 |
| 11 | 12.05.2024 | Winterthur vs Zurich | 2 | -68.91% | 11 | 3.42 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 23.11.2020 | Aarau vs Grasshoppers | 2 | 140.00% | 1 | 2.40 |
| 2 | 11.12.2020 | Thun vs Grasshoppers | 1 | 20.00% | 2 | 2.40 |
| 3 | 09.04.2021 | Schaffhausen vs Grasshoppers | 2 | 60.00% | 3 | 4.80 |
| 4 | 17.10.2021 | Lausanne vs Grasshoppers | 1 | 20.00% | 4 | 4.80 |
| 5 | 31.10.2021 | Sion vs Grasshoppers | 2 | 44.00% | 5 | 7.20 |
| 6 | 12.02.2022 | Lausanne vs Grasshoppers | 2 | 60.00% | 6 | 9.60 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| switzerland/super-league-2023-2024 | 05/12/2024 00:00:00 | Winterthur |
Zurich | 2.59 | 3.32 | 2.57 | 1:3 |
| switzerland/super-league-2022-2023 | 04/22/2023 00:00:00 | Winterthur |
Grasshoppers |
2.67 | 3.27 | 2.58 | 1:2 |
| switzerland/challenge-league-2021-2022 | 09/24/2021 00:00:00 | Winterthur |
Aarau | 2.53 | 3.60 | 2.41 | 0:0 |
| switzerland/challenge-league-2021-2022 | 08/20/2021 00:00:00 | Winterthur |
Thun | 2.57 | 3.40 | 2.48 | 3:0 |
| switzerland/challenge-league-2020-2021 | 03/12/2021 00:00:00 | Winterthur |
Thun | 2.68 | 3.23 | 2.48 | 2:3 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| switzerland/super-league-2021-2022 | 02/12/2022 00:00:00 | Lausanne | Grasshoppers |
2.73 | 3.32 | 2.50 | 0:2 |
| switzerland/super-league-2021-2022 | 10/31/2021 00:00:00 | Sion | Grasshoppers |
2.72 | 3.45 | 2.44 | 1:3 |
| switzerland/super-league-2021-2022 | 10/17/2021 00:00:00 | Lausanne | Grasshoppers |
2.94 | 3.48 | 2.29 | 3:1 |
| switzerland/challenge-league-2020-2021 | 04/09/2021 00:00:00 | Schaffhausen | Grasshoppers |
2.60 | 3.39 | 2.47 | 0:2 |
| switzerland/challenge-league-2020-2021 | 12/11/2020 00:00:00 | Thun | Grasshoppers |
2.78 | 3.40 | 2.30 | 3:1 |
| switzerland/challenge-league-2020-2021 | 11/23/2020 00:00:00 | Aarau | Grasshoppers |
2.45 | 3.60 | 2.49 | 0:1 |