Risk Level: �������
Expected Value: 0.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| poland/iii-liga-group-i | 04/11/2026 20:00:00 | Wikielec | Mlawa | 2.22 | 3.51 | 2.74 | +0=0-2 | +1-1 | +1-1 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Wikielec |
+0=0-1 | +1-0 | +1-0 |
Mlawa |
+1=0-0 | +0-1 | +0-1 |
Total |
+0=0-2 | +1-1 | +1-1 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 27.09.2025 | Wikielec vs Plock II | 2 | -100.00% | 1 | 0.00 |
| 2 | 11.04.2026 | Wikielec vs Mlawa | 1 | 11.00% | 2 | 2.22 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 08.06.2024 | Warta Sieradz vs Mlawa | 2 | -100.00% | 1 | 0.00 |
| 2 | 27.09.2025 | Wikielec vs Plock II | 2 | -100.00% | 2 | 0.00 |
| 3 | 11.04.2026 | Wikielec vs Mlawa | 1 | -100.00% | 3 | 0.00 |
| 4 | 11.04.2026 | Wikielec vs Mlawa | 1 | -100.00% | 4 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 08.06.2024 | Warta Sieradz vs Mlawa | 2 | 174.00% | 1 | 2.74 |
| 2 | 11.04.2026 | Wikielec vs Mlawa | 1 | 37.00% | 2 | 2.74 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| poland/iii-liga-group-i | 09/27/2025 00:00:00 | Wikielec |
Plock II | 2.21 | 3.44 | 2.71 | 1:2 |
| poland/iii-liga-group-i | 04/11/2026 00:00:00 | Wikielec |
Mlawa |
2.15 | 3.47 | 2.82 | 2:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| poland/iii-liga-group-i-2023-2024 | 06/08/2024 00:00:00 | Warta Sieradz | Mlawa |
2.14 | 3.98 | 2.66 | 0:2 |
| poland/iii-liga-group-i | 04/11/2026 00:00:00 | Wikielec |
Mlawa |
2.15 | 3.47 | 2.82 | 2:1 |