Risk Level: Очень высокий
Expected Value: -14.75%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| austria/karnten | 04/11/2026 20:30:00 | Bleiburg | A. Klagenfurt (Am) | 2.62 | 3.41 | 2.33 | +2=1-1 | +3-1 | +3-1 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Bleiburg |
+2=0-0 | +2-0 | +2-0 |
A. Klagenfurt (Am) |
+1=1-0 | +1-1 | +1-1 |
Total |
+2=1-1 | +3-1 | +3-1 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 17.08.2025 | Bleiburg vs SC St. Veit | 1 | 162.00% | 1 | 2.62 |
| 2 | 11.10.2025 | Bleiburg vs Volkermarkt | 1 | 162.00% | 2 | 5.24 |
| 3 | 11.04.2026 | Bleiburg vs A. Klagenfurt (Am) | X | 74.67% | 3 | 5.24 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 09.05.2025 | Dellach/Gail vs A. Klagenfurt (Am) | 2 | -100.00% | 1 | 0.00 |
| 2 | 17.08.2025 | Bleiburg vs SC St. Veit | 1 | -100.00% | 2 | 0.00 |
| 3 | 17.08.2025 | Donau Klagenfurt vs A. Klagenfurt (Am) | X | 13.67% | 3 | 3.41 |
| 4 | 11.10.2025 | Bleiburg vs Volkermarkt | 1 | -14.75% | 4 | 3.41 |
| 5 | 11.04.2026 | Bleiburg vs A. Klagenfurt (Am) | X | 36.40% | 5 | 6.82 |
| 6 | 11.04.2026 | Bleiburg vs A. Klagenfurt (Am) | X | 70.50% | 6 | 10.23 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 09.05.2025 | Dellach/Gail vs A. Klagenfurt (Am) | 2 | 133.00% | 1 | 2.33 |
| 2 | 17.08.2025 | Donau Klagenfurt vs A. Klagenfurt (Am) | X | 16.50% | 2 | 2.33 |
| 3 | 11.04.2026 | Bleiburg vs A. Klagenfurt (Am) | X | -22.33% | 3 | 2.33 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| austria/karnten | 08/17/2025 00:00:00 | Bleiburg |
SC St. Veit | 2.69 | 3.61 | 2.21 | 2:1 |
| austria/karnten | 10/11/2025 00:00:00 | Bleiburg |
Volkermarkt | 2.50 | 3.51 | 2.27 | 5:1 |
| austria/karnten | 04/11/2026 00:00:00 | Bleiburg |
A. Klagenfurt (Am) |
2.62 | 3.41 | 2.33 | 0:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| austria/karnten | 05/09/2025 00:00:00 | Dellach/Gail | A. Klagenfurt (Am) |
2.57 | 3.38 | 2.43 | 0:4 |
| austria/karnten | 08/17/2025 00:00:00 | Donau Klagenfurt | A. Klagenfurt (Am) |
2.51 | 3.70 | 2.28 | 1:1 |
| austria/karnten | 04/11/2026 00:00:00 | Bleiburg |
A. Klagenfurt (Am) |
2.62 | 3.41 | 2.33 | 0:0 |