Risk Level: Очень высокий
Expected Value: 75.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| austria/burgenland | 04/11/2026 20:30:00 | Neudorf/Parndorf | Bad Sauerbrunn | 2.32 | 3.50 | 2.62 | +1=3-2 | +3-3 | +3-3 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Neudorf/Parndorf |
+1=1-1 | +1-2 | +1-2 |
Bad Sauerbrunn |
+1=2-0 | +2-1 | +2-1 |
Total |
+1=3-2 | +3-3 | +3-3 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 26.09.2025 | Neudorf/Parndorf vs ASV Siegendorf | 1 | 132.00% | 1 | 2.32 |
| 2 | 15.11.2025 | Neudorf/Parndorf vs Leithaprodersdorf | X | 16.00% | 2 | 2.32 |
| 3 | 27.03.2026 | Neudorf/Parndorf vs Pama | 2 | -22.67% | 3 | 2.32 |
| 4 | 11.04.2026 | Neudorf/Parndorf vs Bad Sauerbrunn | 1 | 16.00% | 4 | 4.64 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 23.08.2025 | Deutschkreutz vs Bad Sauerbrunn | 2 | -100.00% | 1 | 0.00 |
| 2 | 26.09.2025 | Neudorf/Parndorf vs ASV Siegendorf | 1 | -100.00% | 2 | 0.00 |
| 3 | 08.11.2025 | Halbturn vs Bad Sauerbrunn | X | 16.67% | 3 | 3.50 |
| 4 | 15.11.2025 | Neudorf/Parndorf vs Leithaprodersdorf | X | 75.00% | 4 | 7.00 |
| 5 | 27.03.2026 | Neudorf/Parndorf vs Pama | 2 | 40.00% | 5 | 7.00 |
| 6 | 29.03.2026 | ASV Siegendorf vs Bad Sauerbrunn | X | 75.00% | 6 | 10.50 |
| 7 | 11.04.2026 | Neudorf/Parndorf vs Bad Sauerbrunn | 1 | 50.00% | 7 | 10.50 |
| 8 | 11.04.2026 | Neudorf/Parndorf vs Bad Sauerbrunn | 1 | 31.25% | 8 | 10.50 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 23.08.2025 | Deutschkreutz vs Bad Sauerbrunn | 2 | 162.00% | 1 | 2.62 |
| 2 | 08.11.2025 | Halbturn vs Bad Sauerbrunn | X | 31.00% | 2 | 2.62 |
| 3 | 29.03.2026 | ASV Siegendorf vs Bad Sauerbrunn | X | -12.67% | 3 | 2.62 |
| 4 | 11.04.2026 | Neudorf/Parndorf vs Bad Sauerbrunn | 1 | -34.50% | 4 | 2.62 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| austria/burgenland | 09/26/2025 00:00:00 | Neudorf/Parndorf |
ASV Siegendorf | 2.22 | 3.54 | 2.55 | 3:0 |
| austria/burgenland | 11/15/2025 00:00:00 | Neudorf/Parndorf |
Leithaprodersdorf | 2.41 | 3.50 | 2.47 | 1:1 |
| austria/burgenland | 03/27/2026 00:00:00 | Neudorf/Parndorf |
Pama | 2.36 | 3.48 | 2.51 | 0:2 |
| austria/burgenland | 04/11/2026 00:00:00 | Neudorf/Parndorf |
Bad Sauerbrunn |
2.32 | 3.50 | 2.62 | 1:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| austria/burgenland | 08/23/2025 00:00:00 | Deutschkreutz | Bad Sauerbrunn |
2.24 | 3.50 | 2.69 | 3:5 |
| austria/burgenland | 11/08/2025 00:00:00 | Halbturn | Bad Sauerbrunn |
2.27 | 3.52 | 2.54 | 0:0 |
| austria/burgenland | 03/29/2026 00:00:00 | ASV Siegendorf | Bad Sauerbrunn |
2.29 | 3.45 | 2.63 | 2:2 |
| austria/burgenland | 04/11/2026 00:00:00 | Neudorf/Parndorf |
Bad Sauerbrunn |
2.32 | 3.50 | 2.62 | 1:0 |