Risk Level: Очень высокий
Expected Value: 50.67%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/championship | 04/11/2026 18:00:00 | Charlton | Preston | 2.26 | 3.23 | 3.21 | +4=2-2 | +1-7 | +1-7 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Charlton |
+4=2-0 | +1-5 | +1-5 |
Preston |
+2=0-0 | +0-2 | +0-2 |
Total |
+4=2-2 | +1-7 | +1-7 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 17.08.2024 | Charlton vs Leyton Orient | 1 | 126.00% | 1 | 2.26 |
| 2 | 07.09.2024 | Charlton vs Rotherham | X | 13.00% | 2 | 2.26 |
| 3 | 08.02.2025 | Charlton vs Stevenage | 1 | 50.67% | 3 | 4.52 |
| 4 | 09.08.2025 | Charlton vs Watford | 1 | 69.50% | 4 | 6.78 |
| 5 | 27.09.2025 | Charlton vs Blackburn | 1 | 80.80% | 5 | 9.04 |
| 6 | 06.12.2025 | Charlton vs Portsmouth | X | 50.67% | 6 | 9.04 |
| 7 | 11.04.2026 | Charlton vs Preston | 2 | 29.14% | 7 | 9.04 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 17.08.2024 | Charlton vs Leyton Orient | 1 | -100.00% | 1 | 0.00 |
| 2 | 07.09.2024 | Charlton vs Rotherham | X | 61.50% | 2 | 3.23 |
| 3 | 11.12.2024 | Cardiff vs Preston | 2 | 7.67% | 3 | 3.23 |
| 4 | 08.02.2025 | Charlton vs Stevenage | 1 | -19.25% | 4 | 3.23 |
| 5 | 09.08.2025 | Charlton vs Watford | 1 | -35.40% | 5 | 3.23 |
| 6 | 20.09.2025 | Derby vs Preston | 2 | -46.17% | 6 | 3.23 |
| 7 | 27.09.2025 | Charlton vs Blackburn | 1 | -53.86% | 7 | 3.23 |
| 8 | 06.12.2025 | Charlton vs Portsmouth | X | -19.25% | 8 | 6.46 |
| 9 | 11.04.2026 | Charlton vs Preston | 2 | -28.22% | 9 | 6.46 |
| 10 | 11.04.2026 | Charlton vs Preston | 2 | -35.40% | 10 | 6.46 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.12.2024 | Cardiff vs Preston | 2 | 221.00% | 1 | 3.21 |
| 2 | 20.09.2025 | Derby vs Preston | 2 | 221.00% | 2 | 6.42 |
| 3 | 11.04.2026 | Charlton vs Preston | 2 | 221.00% | 3 | 9.63 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/league-one | 02/08/2025 00:00:00 | Charlton |
Stevenage | 2.24 | 3.04 | 3.37 | 2:0 |
| england/league-one | 09/07/2024 00:00:00 | Charlton |
Rotherham | 2.36 | 3.19 | 2.99 | 1:1 |
| england/league-one | 08/17/2024 00:00:00 | Charlton |
Leyton Orient | 2.21 | 3.25 | 3.22 | 1:0 |
| england/championship | 08/09/2025 00:00:00 | Charlton |
Watford | 2.31 | 3.30 | 3.17 | 1:0 |
| england/championship | 09/27/2025 00:00:00 | Charlton |
Blackburn | 2.33 | 3.19 | 3.18 | 3:0 |
| england/championship | 12/06/2025 00:00:00 | Charlton |
Portsmouth | 2.17 | 3.42 | 3.38 | 0:0 |
| england/championship | 04/11/2026 00:00:00 | Charlton |
Preston |
2.27 | 3.26 | 3.28 | 1:2 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/championship | 12/11/2024 00:00:00 | Cardiff | Preston |
2.36 | 3.05 | 3.23 | 0:2 |
| england/championship | 09/20/2025 00:00:00 | Derby | Preston |
2.31 | 3.08 | 3.20 | 0:1 |
| england/championship | 04/11/2026 00:00:00 | Charlton |
Preston |
2.27 | 3.26 | 3.28 | 1:2 |