Risk Level: Очень высокий
Expected Value: 18.80%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/championship | 04/12/2026 02:00:00 | Sheffield Utd | Hull | 1.72 | 3.96 | 4.30 | +10=6-4 | +10-10 | +11-9 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Sheffield Utd |
+9=4-3 | +7-9 | +7-9 |
Hull |
+1=2-1 | +3-1 | +4-0 |
Total |
+10=6-4 | +10-10 | +11-9 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 13.08.2024 | Sheffield Utd vs Wrexham | 1 | 72.00% | 1 | 1.72 |
| 2 | 17.08.2024 | Sheffield Utd vs QPR | X | -14.00% | 2 | 1.72 |
| 3 | 01.09.2024 | Sheffield Utd vs Watford | 1 | 14.67% | 3 | 3.44 |
| 4 | 21.09.2024 | Sheffield Utd vs Derby | 1 | 29.00% | 4 | 5.16 |
| 5 | 02.10.2024 | Sheffield Utd vs Swansea | 1 | 37.60% | 5 | 6.88 |
| 6 | 26.10.2024 | Sheffield Utd vs Stoke | 1 | 43.33% | 6 | 8.60 |
| 7 | 10.11.2024 | Sheffield Utd vs Sheffield Wed | 1 | 47.43% | 7 | 10.32 |
| 8 | 25.01.2025 | Sheffield Utd vs Hull | 2 | 29.00% | 8 | 10.32 |
| 9 | 08.03.2025 | Sheffield Utd vs Preston | 1 | 33.78% | 9 | 12.04 |
| 10 | 09.08.2025 | Sheffield Utd vs Bristol City | 2 | 20.40% | 10 | 12.04 |
| 11 | 20.09.2025 | Sheffield Utd vs Charlton | 2 | 9.45% | 11 | 12.04 |
| 12 | 26.11.2025 | Sheffield Utd vs Portsmouth | 1 | 14.67% | 12 | 13.76 |
| 13 | 09.12.2025 | Sheffield Utd vs Norwich | X | 5.85% | 13 | 13.76 |
| 14 | 01.01.2026 | Sheffield Utd vs Leicester | 1 | 10.57% | 14 | 15.48 |
| 15 | 07.03.2026 | Sheffield Utd vs West Brom | X | 3.20% | 15 | 15.48 |
| 16 | 03.04.2026 | Sheffield Utd vs Swansea | X | -3.25% | 16 | 15.48 |
| 17 | 11.04.2026 | Sheffield Utd vs Hull | 1 | 1.18% | 17 | 17.20 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 13.08.2024 | Sheffield Utd vs Wrexham | 1 | -100.00% | 1 | 0.00 |
| 2 | 17.08.2024 | Sheffield Utd vs QPR | X | 98.00% | 2 | 3.96 |
| 3 | 01.09.2024 | Sheffield Utd vs Watford | 1 | 32.00% | 3 | 3.96 |
| 4 | 21.09.2024 | Sheffield Utd vs Derby | 1 | -1.00% | 4 | 3.96 |
| 5 | 02.10.2024 | Sheffield Utd vs Swansea | 1 | -20.80% | 5 | 3.96 |
| 6 | 26.10.2024 | Sheffield Utd vs Stoke | 1 | -34.00% | 6 | 3.96 |
| 7 | 10.11.2024 | Sheffield Utd vs Sheffield Wed | 1 | -43.43% | 7 | 3.96 |
| 8 | 25.01.2025 | Sheffield Utd vs Hull | 2 | -50.50% | 8 | 3.96 |
| 9 | 08.03.2025 | Sheffield Utd vs Preston | 1 | -56.00% | 9 | 3.96 |
| 10 | 15.03.2025 | West Brom vs Hull | X | -20.80% | 10 | 7.92 |
| 11 | 09.08.2025 | Sheffield Utd vs Bristol City | 2 | -28.00% | 11 | 7.92 |
| 12 | 30.08.2025 | Bristol City vs Hull | 1 | -34.00% | 12 | 7.92 |
| 13 | 13.09.2025 | Swansea vs Hull | X | -8.62% | 13 | 11.88 |
| 14 | 20.09.2025 | Sheffield Utd vs Charlton | 2 | -15.14% | 14 | 11.88 |
| 15 | 18.10.2025 | Birmingham vs Hull | 2 | -20.80% | 15 | 11.88 |
| 16 | 26.11.2025 | Sheffield Utd vs Portsmouth | 1 | -25.75% | 16 | 11.88 |
| 17 | 09.12.2025 | Sheffield Utd vs Norwich | X | -6.82% | 17 | 15.84 |
| 18 | 01.01.2026 | Sheffield Utd vs Leicester | 1 | -12.00% | 18 | 15.84 |
| 19 | 07.03.2026 | Sheffield Utd vs West Brom | X | 4.21% | 19 | 19.80 |
| 20 | 03.04.2026 | Sheffield Utd vs Swansea | X | 18.80% | 20 | 23.76 |
| 21 | 11.04.2026 | Sheffield Utd vs Hull | 1 | 13.14% | 21 | 23.76 |
| 22 | 11.04.2026 | Sheffield Utd vs Hull | 1 | 8.00% | 22 | 23.76 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 15.03.2025 | West Brom vs Hull | X | -100.00% | 1 | 0.00 |
| 2 | 30.08.2025 | Bristol City vs Hull | 1 | -100.00% | 2 | 0.00 |
| 3 | 13.09.2025 | Swansea vs Hull | X | -100.00% | 3 | 0.00 |
| 4 | 18.10.2025 | Birmingham vs Hull | 2 | 7.50% | 4 | 4.30 |
| 5 | 11.04.2026 | Sheffield Utd vs Hull | 1 | -14.00% | 5 | 4.30 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/championship | 11/10/2024 00:00:00 | Sheffield Utd |
Sheffield Wed | 1.76 | 3.57 | 4.78 | 1:0 |
| england/championship | 10/26/2024 00:00:00 | Sheffield Utd |
Stoke | 1.71 | 3.79 | 4.84 | 2:0 |
| england/championship | 10/02/2024 00:00:00 | Sheffield Utd |
Swansea | 1.74 | 3.80 | 4.59 | 1:0 |
| england/championship | 09/21/2024 00:00:00 | Sheffield Utd |
Derby | 1.74 | 3.85 | 4.52 | 1:0 |
| england/championship | 09/01/2024 00:00:00 | Sheffield Utd |
Watford | 1.80 | 3.83 | 4.13 | 1:0 |
| england/championship | 08/17/2024 00:00:00 | Sheffield Utd |
QPR | 1.69 | 3.85 | 4.88 | 2:2 |
| england/efl-cup | 08/13/2024 00:00:00 | Sheffield Utd |
Wrexham | 1.79 | 4.02 | 3.93 | 4:2 |
| england/championship | 01/25/2025 00:00:00 | Sheffield Utd |
Hull |
1.72 | 3.64 | 5.00 | 0:3 |
| england/championship | 03/08/2025 00:00:00 | Sheffield Utd |
Preston | 1.68 | 3.66 | 5.36 | 1:0 |
| england/championship | 08/09/2025 00:00:00 | Sheffield Utd |
Bristol City | 1.70 | 3.79 | 5.05 | 1:4 |
| england/championship | 09/20/2025 00:00:00 | Sheffield Utd |
Charlton | 1.79 | 3.63 | 4.33 | 0:1 |
| england/championship | 12/09/2025 00:00:00 | Sheffield Utd |
Norwich | 1.66 | 4.19 | 4.81 | 1:1 |
| england/championship | 11/26/2025 00:00:00 | Sheffield Utd |
Portsmouth | 1.70 | 3.83 | 4.93 | 3:0 |
| england/championship | 01/01/2026 00:00:00 | Sheffield Utd |
Leicester | 1.75 | 3.89 | 4.49 | 3:1 |
| england/championship | 03/07/2026 00:00:00 | Sheffield Utd |
West Brom | 1.70 | 3.77 | 5.10 | 1:1 |
| england/championship | 04/03/2026 00:00:00 | Sheffield Utd |
Swansea | 1.67 | 3.99 | 4.95 | 3:3 |
| england/championship | 04/11/2026 00:00:00 | Sheffield Utd |
Hull |
1.76 | 3.99 | 4.36 | 2:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/championship | 03/15/2025 00:00:00 | West Brom | Hull |
1.88 | 3.43 | 4.32 | 1:1 |
| england/championship | 08/30/2025 00:00:00 | Bristol City | Hull |
1.86 | 3.59 | 4.12 | 4:2 |
| england/championship | 09/13/2025 00:00:00 | Swansea | Hull |
1.82 | 3.58 | 4.49 | 2:2 |
| england/championship | 10/18/2025 00:00:00 | Birmingham | Hull |
1.77 | 3.61 | 4.45 | 2:3 |
| england/championship | 04/11/2026 00:00:00 | Sheffield Utd |
Hull |
1.76 | 3.99 | 4.36 | 2:1 |