Risk Level: Очень высокий
Expected Value: -14.75%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/league-one | 04/11/2026 22:00:00 | Burton | AFC Wimbledon | 1.80 | 3.41 | 4.47 | +3=1-0 | +2-2 | +2-2 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Burton |
+1=0-0 | +0-1 | +0-1 |
AFC Wimbledon |
+0=1-2 | +2-1 | +2-1 |
Total |
+3=1-0 | +2-2 | +2-2 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 02.09.2025 | Burton vs Liverpool U21 | 1 | 80.00% | 1 | 1.80 |
| 2 | 11.04.2026 | Burton vs AFC Wimbledon | 1 | 80.00% | 2 | 3.60 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 30.08.2025 | Bradford City vs AFC Wimbledon | 1 | -100.00% | 1 | 0.00 |
| 2 | 02.09.2025 | Burton vs Liverpool U21 | 1 | -100.00% | 2 | 0.00 |
| 3 | 29.11.2025 | Huddersfield vs AFC Wimbledon | X | 13.67% | 3 | 3.41 |
| 4 | 04.01.2026 | Wycombe vs AFC Wimbledon | 1 | -14.75% | 4 | 3.41 |
| 5 | 11.04.2026 | Burton vs AFC Wimbledon | 1 | -31.80% | 5 | 3.41 |
| 6 | 11.04.2026 | Burton vs AFC Wimbledon | 1 | -43.17% | 6 | 3.41 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 30.08.2025 | Bradford City vs AFC Wimbledon | 1 | -100.00% | 1 | 0.00 |
| 2 | 29.11.2025 | Huddersfield vs AFC Wimbledon | X | -100.00% | 2 | 0.00 |
| 3 | 04.01.2026 | Wycombe vs AFC Wimbledon | 1 | -100.00% | 3 | 0.00 |
| 4 | 11.04.2026 | Burton vs AFC Wimbledon | 1 | -100.00% | 4 | 0.00 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/efl-trophy | 09/02/2025 00:00:00 | Burton |
Liverpool U21 | 1.75 | 3.98 | 3.77 | 2:0 |
| england/league-one | 04/11/2026 00:00:00 | Burton |
AFC Wimbledon |
1.80 | 3.48 | 4.43 | 1:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/league-one | 08/30/2025 00:00:00 | Bradford City | AFC Wimbledon |
1.84 | 3.32 | 4.40 | 3:2 |
| england/league-one | 11/29/2025 00:00:00 | Huddersfield | AFC Wimbledon |
1.81 | 3.43 | 4.35 | 3:3 |
| england/league-one | 01/04/2026 00:00:00 | Wycombe | AFC Wimbledon |
1.81 | 3.32 | 4.31 | 2:0 |
| england/league-one | 04/11/2026 00:00:00 | Burton |
AFC Wimbledon |
1.80 | 3.48 | 4.43 | 1:0 |