Risk Level: Очень высокий
Expected Value: 17.67%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/national-league | 04/12/2026 08:00:00 | Woking | Morecambe | 1.84 | 3.96 | 3.53 | +7=2-3 | +7-5 | +5-7 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Woking |
+3=2-1 | +3-3 | +3-3 |
Morecambe |
+2=0-4 | +4-2 | +2-4 |
Total |
+7=2-3 | +7-5 | +5-7 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 10.09.2024 | Woking vs Wealdstone | 1 | 84.00% | 1 | 1.84 |
| 2 | 07.01.2025 | Woking vs Radcliffe | 1 | 84.00% | 2 | 3.68 |
| 3 | 30.12.2025 | Woking vs Braintree | 2 | 22.67% | 3 | 3.68 |
| 4 | 20.01.2026 | Woking vs Macclesfield | 1 | 38.00% | 4 | 5.52 |
| 5 | 31.03.2026 | Woking vs Altrincham | X | 10.40% | 5 | 5.52 |
| 6 | 03.04.2026 | Woking vs Eastleigh | X | -8.00% | 6 | 5.52 |
| 7 | 11.04.2026 | Woking vs Morecambe | 1 | 5.14% | 7 | 7.36 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 07.09.2024 | Crewe vs Morecambe | 1 | -100.00% | 1 | 0.00 |
| 2 | 10.09.2024 | Woking vs Wealdstone | 1 | -100.00% | 2 | 0.00 |
| 3 | 07.01.2025 | Woking vs Radcliffe | 1 | -100.00% | 3 | 0.00 |
| 4 | 01.03.2025 | Gillingham vs Morecambe | 1 | -100.00% | 4 | 0.00 |
| 5 | 21.10.2025 | Boston Utd vs Morecambe | 2 | -100.00% | 5 | 0.00 |
| 6 | 21.10.2025 | Boston Utd vs Morecambe | 2 | -100.00% | 6 | 0.00 |
| 7 | 25.10.2025 | Eastleigh vs Morecambe | 1 | -100.00% | 7 | 0.00 |
| 8 | 25.10.2025 | Eastleigh vs Morecambe | 1 | -100.00% | 8 | 0.00 |
| 9 | 30.12.2025 | Woking vs Braintree | 2 | -100.00% | 9 | 0.00 |
| 10 | 20.01.2026 | Woking vs Macclesfield | 1 | -100.00% | 10 | 0.00 |
| 11 | 31.03.2026 | Woking vs Altrincham | X | -64.00% | 11 | 3.96 |
| 12 | 03.04.2026 | Woking vs Eastleigh | X | -34.00% | 12 | 7.92 |
| 13 | 11.04.2026 | Woking vs Morecambe | 1 | -39.08% | 13 | 7.92 |
| 14 | 11.04.2026 | Woking vs Morecambe | 1 | -43.43% | 14 | 7.92 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 07.09.2024 | Crewe vs Morecambe | 1 | -100.00% | 1 | 0.00 |
| 2 | 01.03.2025 | Gillingham vs Morecambe | 1 | -100.00% | 2 | 0.00 |
| 3 | 21.10.2025 | Boston Utd vs Morecambe | 2 | 17.67% | 3 | 3.53 |
| 4 | 21.10.2025 | Boston Utd vs Morecambe | 2 | 76.50% | 4 | 7.06 |
| 5 | 25.10.2025 | Eastleigh vs Morecambe | 1 | 41.20% | 5 | 7.06 |
| 6 | 25.10.2025 | Eastleigh vs Morecambe | 1 | 17.67% | 6 | 7.06 |
| 7 | 11.04.2026 | Woking vs Morecambe | 1 | 0.86% | 7 | 7.06 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/fa-trophy | 01/07/2025 00:00:00 | Woking |
Radcliffe | 1.87 | 3.59 | 3.38 | 4:0 |
| england/national-league | 09/10/2024 00:00:00 | Woking |
Wealdstone | 1.93 | 3.23 | 3.57 | 1:0 |
| england/national-league | 12/30/2025 00:00:00 | Woking |
Braintree | 1.76 | 3.62 | 4.22 | 0:1 |
| england/fa-trophy | 01/20/2026 00:00:00 | Woking |
Macclesfield | 1.83 | 3.46 | 3.80 | 2:1 |
| england/national-league | 03/31/2026 00:00:00 | Woking |
Altrincham | 1.78 | 3.68 | 3.94 | 1:1 |
| england/national-league | 04/03/2026 00:00:00 | Woking |
Eastleigh | 1.79 | 3.55 | 4.08 | 3:3 |
| england/national-league | 04/11/2026 00:00:00 | Woking |
Morecambe |
1.82 | 3.84 | 3.50 | 5:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/league-two | 09/07/2024 00:00:00 | Crewe | Morecambe |
1.95 | 3.42 | 3.68 | 1:0 |
| england/league-two | 03/01/2025 00:00:00 | Gillingham | Morecambe |
2.00 | 3.22 | 3.59 | 1:0 |
| england/national-league | 10/25/2025 00:00:00 | Eastleigh | Morecambe |
1.90 | 3.63 | 3.43 | 2:1 |
| england/national-league | 10/21/2025 00:00:00 | Boston Utd | Morecambe |
1.82 | 3.81 | 3.58 | 0:4 |
| england/national-league | 10/25/2025 00:00:00 | Eastleigh | Morecambe |
1.90 | 3.63 | 3.43 | 2:1 |
| england/national-league | 10/21/2025 00:00:00 | Boston Utd | Morecambe |
1.82 | 3.81 | 3.58 | 0:4 |
| england/national-league | 04/11/2026 00:00:00 | Woking |
Morecambe |
1.82 | 3.84 | 3.50 | 5:1 |