Risk Level: Очень высокий
Expected Value: -52.86%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/npl-premier-division | 04/11/2026 22:00:00 | Guiseley | FC United | 2.88 | 3.30 | 2.20 | +3=1-3 | +4-3 | +3-4 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Guiseley |
+0=0-1 | +1-0 | +1-0 |
FC United |
+2=1-3 | +3-3 | +2-4 |
Total |
+3=1-3 | +4-3 | +3-4 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 21.09.2024 | Guiseley vs Worksop | 2 | -100.00% | 1 | 0.00 |
| 2 | 11.04.2026 | Guiseley vs FC United | 2 | -100.00% | 2 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 10.08.2024 | Morpeth vs FC United | 2 | -100.00% | 1 | 0.00 |
| 2 | 21.09.2024 | Guiseley vs Worksop | 2 | -100.00% | 2 | 0.00 |
| 3 | 19.10.2024 | Bamber Bridge vs FC United | 1 | -100.00% | 3 | 0.00 |
| 4 | 27.09.2025 | Prescot vs FC United | 1 | -100.00% | 4 | 0.00 |
| 5 | 22.11.2025 | Hyde vs FC United | X | -34.00% | 5 | 3.30 |
| 6 | 24.01.2026 | Morpeth vs FC United | 1 | -45.00% | 6 | 3.30 |
| 7 | 31.01.2026 | Rushall vs FC United | 2 | -52.86% | 7 | 3.30 |
| 8 | 11.04.2026 | Guiseley vs FC United | 2 | -58.75% | 8 | 3.30 |
| 9 | 11.04.2026 | Guiseley vs FC United | 2 | -63.33% | 9 | 3.30 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 10.08.2024 | Morpeth vs FC United | 2 | 120.00% | 1 | 2.20 |
| 2 | 19.10.2024 | Bamber Bridge vs FC United | 1 | 10.00% | 2 | 2.20 |
| 3 | 27.09.2025 | Prescot vs FC United | 1 | -26.67% | 3 | 2.20 |
| 4 | 22.11.2025 | Hyde vs FC United | X | -45.00% | 4 | 2.20 |
| 5 | 24.01.2026 | Morpeth vs FC United | 1 | -56.00% | 5 | 2.20 |
| 6 | 31.01.2026 | Rushall vs FC United | 2 | -26.67% | 6 | 4.40 |
| 7 | 11.04.2026 | Guiseley vs FC United | 2 | -5.71% | 7 | 6.60 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/npl-premier-division | 09/21/2024 00:00:00 | Guiseley |
Worksop | 2.97 | 3.64 | 2.04 | 1:2 |
| england/npl-premier-division | 04/11/2026 00:00:00 | Guiseley |
FC United |
2.88 | 3.20 | 2.21 | 2:5 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/npl-premier-division | 10/19/2024 00:00:00 | Bamber Bridge | FC United |
2.82 | 3.71 | 2.10 | 4:0 |
| england/npl-premier-division | 08/10/2024 00:00:00 | Morpeth | FC United |
2.63 | 3.63 | 2.23 | 0:1 |
| england/npl-premier-division | 09/27/2025 00:00:00 | Prescot | FC United |
2.85 | 3.16 | 2.31 | 1:0 |
| england/npl-premier-division | 11/22/2025 00:00:00 | Hyde | FC United |
2.91 | 3.39 | 2.19 | 2:2 |
| england/npl-premier-division | 01/24/2026 00:00:00 | Morpeth | FC United |
3.08 | 3.34 | 2.11 | 1:0 |
| england/npl-premier-division | 01/31/2026 00:00:00 | Rushall | FC United |
2.90 | 3.45 | 2.15 | 2:3 |
| england/npl-premier-division | 04/11/2026 00:00:00 | Guiseley |
FC United |
2.88 | 3.20 | 2.21 | 2:5 |