Risk Level: Очень высокий
Expected Value: 38.40%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| wales/cymru-north | 04/11/2026 17:30:00 | Penrhyncoch | Gresford | 1.79 | 3.98 | 3.46 | +4=1-2 | +5-2 | +2-5 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Penrhyncoch |
+2=0-0 | +0-2 | +0-2 |
Gresford |
+2=1-2 | +5-0 | +2-3 |
Total |
+4=1-2 | +5-2 | +2-5 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 24.01.2026 | Penrhyncoch vs Brickfield | 1 | 79.00% | 1 | 1.79 |
| 2 | 14.03.2026 | Penrhyncoch vs Holyhead | 1 | 79.00% | 2 | 3.58 |
| 3 | 11.04.2026 | Penrhyncoch vs Gresford | 1 | 79.00% | 3 | 5.37 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 12.12.2020 | Bangor City vs Gresford | 1 | -100.00% | 1 | 0.00 |
| 2 | 19.07.2024 | Flint Mountain vs Gresford | 2 | -100.00% | 2 | 0.00 |
| 3 | 01.03.2025 | Mold Alexandra vs Gresford | 2 | -100.00% | 3 | 0.00 |
| 4 | 22.08.2025 | Flint Mountain vs Gresford | X | -0.50% | 4 | 3.98 |
| 5 | 15.11.2025 | Holyhead vs Gresford | 1 | -20.40% | 5 | 3.98 |
| 6 | 24.01.2026 | Penrhyncoch vs Brickfield | 1 | -33.67% | 6 | 3.98 |
| 7 | 14.03.2026 | Penrhyncoch vs Holyhead | 1 | -43.14% | 7 | 3.98 |
| 8 | 11.04.2026 | Penrhyncoch vs Gresford | 1 | -50.25% | 8 | 3.98 |
| 9 | 11.04.2026 | Penrhyncoch vs Gresford | 1 | -55.78% | 9 | 3.98 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 12.12.2020 | Bangor City vs Gresford | 1 | -100.00% | 1 | 0.00 |
| 2 | 19.07.2024 | Flint Mountain vs Gresford | 2 | 73.00% | 2 | 3.46 |
| 3 | 01.03.2025 | Mold Alexandra vs Gresford | 2 | 130.67% | 3 | 6.92 |
| 4 | 22.08.2025 | Flint Mountain vs Gresford | X | 73.00% | 4 | 6.92 |
| 5 | 15.11.2025 | Holyhead vs Gresford | 1 | 38.40% | 5 | 6.92 |
| 6 | 11.04.2026 | Penrhyncoch vs Gresford | 1 | 15.33% | 6 | 6.92 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| wales/cymru-north | 01/24/2026 00:00:00 | Penrhyncoch |
Brickfield | 1.86 | 3.72 | 3.46 | 1:0 |
| wales/cymru-north | 03/14/2026 00:00:00 | Penrhyncoch |
Holyhead | 1.78 | 3.68 | 3.73 | 1:0 |
| wales/cymru-north | 04/11/2026 00:00:00 | Penrhyncoch |
Gresford |
1.79 | 3.98 | 3.46 | 4:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| wales/league-cup | 07/19/2024 00:00:00 | Flint Mountain | Gresford |
1.73 | 4.28 | 3.37 | 0:3 |
| wales/league-cup-2020-2021 | 12/12/2020 00:00:00 | Bangor City | Gresford |
1.78 | 3.93 | 3.62 | 3:0 |
| wales/cymru-north | 03/01/2025 00:00:00 | Mold Alexandra | Gresford |
1.75 | 3.73 | 3.45 | 1:3 |
| wales/cymru-north | 08/22/2025 00:00:00 | Flint Mountain | Gresford |
1.73 | 4.09 | 3.57 | 4:4 |
| wales/cymru-north | 11/15/2025 00:00:00 | Holyhead | Gresford |
1.83 | 3.76 | 3.53 | 3:0 |
| wales/cymru-north | 04/11/2026 00:00:00 | Penrhyncoch |
Gresford |
1.79 | 3.98 | 3.46 | 4:1 |