Risk Level: Очень высокий
Expected Value: -100.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| tunisia/ligue-professionnelle-1 | 04/11/2026 20:00:00 | Olympique Beja | Etoile Sahel | 4.33 | 3.09 | 1.83 | +1=0-3 | +2-2 | +1-3 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Olympique Beja |
+0=0-2 | +1-1 | +0-2 |
Etoile Sahel |
+1=0-1 | +1-1 | +1-1 |
Total |
+1=0-3 | +2-2 | +1-3 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.01.2025 | Olympique Beja vs Etoile Sahel | 2 | -100.00% | 1 | 0.00 |
| 2 | 26.10.2025 | Olympique Beja vs Zarzis | 2 | -100.00% | 2 | 0.00 |
| 3 | 11.04.2026 | Olympique Beja vs Etoile Sahel | 1 | 44.33% | 3 | 4.33 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.01.2025 | Olympique Beja vs Etoile Sahel | 2 | -100.00% | 1 | 0.00 |
| 2 | 19.04.2025 | JS Omrane vs Etoile Sahel | 2 | -100.00% | 2 | 0.00 |
| 3 | 19.10.2025 | Nairobi United vs Etoile Sahel | 1 | -100.00% | 3 | 0.00 |
| 4 | 26.10.2025 | Olympique Beja vs Zarzis | 2 | -100.00% | 4 | 0.00 |
| 5 | 11.04.2026 | Olympique Beja vs Etoile Sahel | 1 | -100.00% | 5 | 0.00 |
| 6 | 11.04.2026 | Olympique Beja vs Etoile Sahel | 1 | -100.00% | 6 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 19.04.2025 | JS Omrane vs Etoile Sahel | 2 | 83.00% | 1 | 1.83 |
| 2 | 19.10.2025 | Nairobi United vs Etoile Sahel | 1 | -8.50% | 2 | 1.83 |
| 3 | 11.04.2026 | Olympique Beja vs Etoile Sahel | 1 | -39.00% | 3 | 1.83 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| tunisia/ligue-professionnelle-1 | 01/18/2025 00:00:00 | Olympique Beja |
Etoile Sahel |
4.46 | 2.71 | 2.03 | 0:2 |
| tunisia/ligue-professionnelle-1 | 10/26/2025 00:00:00 | Olympique Beja |
Zarzis | 4.14 | 3.00 | 1.93 | 0:3 |
| tunisia/ligue-professionnelle-1 | 04/11/2026 00:00:00 | Olympique Beja |
Etoile Sahel |
4.33 | 3.09 | 1.83 | 3:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| tunisia/ligue-professionnelle-1 | 04/19/2025 00:00:00 | JS Omrane | Etoile Sahel |
4.56 | 3.05 | 1.84 | 1:4 |
| africa/caf-confederation-cup | 10/19/2025 00:00:00 | Nairobi United | Etoile Sahel |
4.05 | 3.15 | 1.87 | 2:0 |
| tunisia/ligue-professionnelle-1 | 04/11/2026 00:00:00 | Olympique Beja |
Etoile Sahel |
4.33 | 3.09 | 1.83 | 3:1 |