Risk Level: Очень высокий
Expected Value: 61.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| united-arab-emirates/division-1 | 04/11/2026 23:50:00 | Hatta | Masfut | 1.61 | 3.64 | 4.74 | +7=0-1 | +5-3 | +5-3 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Hatta |
+6=0-0 | +3-3 | +3-3 |
Masfut |
+1=0-1 | +2-0 | +2-0 |
Total |
+7=0-1 | +5-3 | +5-3 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 19.02.2023 | Hatta vs Al Fujairah | 1 | 61.00% | 1 | 1.61 |
| 2 | 02.04.2023 | Hatta vs Masafi | 1 | 61.00% | 2 | 3.22 |
| 3 | 16.03.2025 | Hatta vs Masfut | 1 | 61.00% | 3 | 4.83 |
| 4 | 04.05.2025 | Hatta vs Al Thaid | 1 | 61.00% | 4 | 6.44 |
| 5 | 07.11.2025 | Hatta vs Gulf United | 1 | 61.00% | 5 | 8.05 |
| 6 | 15.02.2026 | Hatta vs Al Jazira Hamra | 1 | 61.00% | 6 | 9.66 |
| 7 | 11.04.2026 | Hatta vs Masfut | 1 | 61.00% | 7 | 11.27 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 19.02.2023 | Hatta vs Al Fujairah | 1 | -100.00% | 1 | 0.00 |
| 2 | 02.04.2023 | Hatta vs Masafi | 1 | -100.00% | 2 | 0.00 |
| 3 | 16.03.2025 | Hatta vs Masfut | 1 | -100.00% | 3 | 0.00 |
| 4 | 04.05.2025 | Hatta vs Al Thaid | 1 | -100.00% | 4 | 0.00 |
| 5 | 10.05.2025 | Al Fujairah vs Masfut | 2 | -100.00% | 5 | 0.00 |
| 6 | 07.11.2025 | Hatta vs Gulf United | 1 | -100.00% | 6 | 0.00 |
| 7 | 30.01.2026 | Al Arabi vs Masfut | 1 | -100.00% | 7 | 0.00 |
| 8 | 15.02.2026 | Hatta vs Al Jazira Hamra | 1 | -100.00% | 8 | 0.00 |
| 9 | 11.04.2026 | Hatta vs Masfut | 1 | -100.00% | 9 | 0.00 |
| 10 | 11.04.2026 | Hatta vs Masfut | 1 | -100.00% | 10 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 10.05.2025 | Al Fujairah vs Masfut | 2 | 374.00% | 1 | 4.74 |
| 2 | 30.01.2026 | Al Arabi vs Masfut | 1 | 137.00% | 2 | 4.74 |
| 3 | 11.04.2026 | Hatta vs Masfut | 1 | 58.00% | 3 | 4.74 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| united-arab-emirates/division-1-2022-2023 | 04/02/2023 00:00:00 | Hatta |
Masafi | 1.63 | 3.90 | 4.44 | 1:0 |
| united-arab-emirates/division-1-2022-2023 | 02/19/2023 00:00:00 | Hatta |
Al Fujairah | 1.63 | 3.65 | 4.68 | 1:0 |
| united-arab-emirates/division-1 | 03/16/2025 00:00:00 | Hatta |
Masfut |
1.66 | 3.68 | 4.49 | 1:0 |
| united-arab-emirates/division-1 | 05/04/2025 00:00:00 | Hatta |
Al Thaid | 1.54 | 4.13 | 4.92 | 2:1 |
| united-arab-emirates/division-1 | 11/07/2025 00:00:00 | Hatta |
Gulf United | 1.61 | 3.99 | 4.39 | 4:1 |
| united-arab-emirates/division-1 | 02/15/2026 00:00:00 | Hatta |
Al Jazira Hamra | 1.62 | 3.70 | 4.81 | 2:1 |
| united-arab-emirates/division-1 | 04/11/2026 00:00:00 | Hatta |
Masfut |
1.61 | 3.71 | 4.87 | 3:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| united-arab-emirates/division-1 | 05/10/2025 00:00:00 | Al Fujairah | Masfut |
1.66 | 3.54 | 4.70 | 2:3 |
| united-arab-emirates/division-1 | 01/30/2026 00:00:00 | Al Arabi | Masfut |
1.61 | 3.58 | 4.95 | 5:2 |
| united-arab-emirates/division-1 | 04/11/2026 00:00:00 | Hatta |
Masfut |
1.61 | 3.71 | 4.87 | 3:0 |