Risk Level: Очень высокий
Expected Value: 55.33%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/national-league-south | 04/12/2026 00:00:00 | Dover | Farnborough | 2.67 | 3.44 | 2.33 | +2=1-3 | +4-2 | +4-2 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Dover |
+2=0-1 | +2-1 | +2-1 |
Farnborough |
+2=1-0 | +2-1 | +2-1 |
Total |
+2=1-3 | +4-2 | +4-2 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 07.09.2024 | Dover vs Dartford | 1 | 167.00% | 1 | 2.67 |
| 2 | 13.12.2025 | Dover vs Hornchurch | 2 | 33.50% | 2 | 2.67 |
| 3 | 17.01.2026 | Dover vs Bath | 1 | 78.00% | 3 | 5.34 |
| 4 | 11.04.2026 | Dover vs Farnborough | 2 | 33.50% | 4 | 5.34 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 01.12.2021 | Harrow vs Farnborough | 2 | -100.00% | 1 | 0.00 |
| 2 | 25.01.2022 | Weston-super-Mare vs Farnborough | X | 72.00% | 2 | 3.44 |
| 3 | 12.03.2022 | Yate Town vs Farnborough | 2 | 14.67% | 3 | 3.44 |
| 4 | 07.09.2024 | Dover vs Dartford | 1 | -14.00% | 4 | 3.44 |
| 5 | 13.12.2025 | Dover vs Hornchurch | 2 | -31.20% | 5 | 3.44 |
| 6 | 17.01.2026 | Dover vs Bath | 1 | -42.67% | 6 | 3.44 |
| 7 | 11.04.2026 | Dover vs Farnborough | 2 | -50.86% | 7 | 3.44 |
| 8 | 11.04.2026 | Dover vs Farnborough | 2 | -57.00% | 8 | 3.44 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 01.12.2021 | Harrow vs Farnborough | 2 | 133.00% | 1 | 2.33 |
| 2 | 25.01.2022 | Weston-super-Mare vs Farnborough | X | 16.50% | 2 | 2.33 |
| 3 | 12.03.2022 | Yate Town vs Farnborough | 2 | 55.33% | 3 | 4.66 |
| 4 | 11.04.2026 | Dover vs Farnborough | 2 | 74.75% | 4 | 6.99 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/isthmian-league-premier-division | 09/07/2024 00:00:00 | Dover |
Dartford | 2.61 | 3.54 | 2.28 | 5:1 |
| england/fa-trophy | 12/13/2025 00:00:00 | Dover |
Hornchurch | 2.71 | 3.35 | 2.36 | 1:4 |
| england/national-league-south | 01/17/2026 00:00:00 | Dover |
Bath | 2.65 | 3.39 | 2.38 | 1:0 |
| england/national-league-south | 04/11/2026 00:00:00 | Dover |
Farnborough |
2.59 | 3.48 | 2.32 | 1:3 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/southern-league-south-division-2021-2022 | 03/12/2022 00:00:00 | Yate Town | Farnborough |
2.69 | 3.40 | 2.30 | 0:2 |
| england/southern-league-south-division-2021-2022 | 01/25/2022 00:00:00 | Weston-super-Mare | Farnborough |
2.69 | 3.44 | 2.32 | 2:2 |
| england/southern-league-south-division-2021-2022 | 12/01/2021 00:00:00 | Harrow | Farnborough |
2.63 | 3.71 | 2.25 | 1:2 |
| england/national-league-south | 04/11/2026 00:00:00 | Dover |
Farnborough |
2.59 | 3.48 | 2.32 | 1:3 |