Risk Level: Очень высокий
Expected Value: -29.40%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/national-league-south | 04/12/2026 08:00:00 | Horsham FC | Maidstone | 3.38 | 3.53 | 1.94 | +3=1-1 | +1-4 | +1-4 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Horsham FC |
+1=0-0 | +1-0 | +0-1 |
Maidstone |
+1=1-2 | +0-4 | +1-3 |
Total |
+3=1-1 | +1-4 | +1-4 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 03.04.2026 | Horsham FC vs Dorking | 1 | 238.00% | 1 | 3.38 |
| 2 | 11.04.2026 | Horsham FC vs Maidstone | X | 69.00% | 2 | 3.38 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 12.09.2025 | Folkestone vs Maidstone | 1 | -100.00% | 1 | 0.00 |
| 2 | 31.01.2026 | Tonbridge vs Maidstone | X | 76.50% | 2 | 3.53 |
| 3 | 14.02.2026 | Chippenham vs Maidstone | 1 | 17.67% | 3 | 3.53 |
| 4 | 28.02.2026 | Salisbury vs Maidstone | 2 | -11.75% | 4 | 3.53 |
| 5 | 03.04.2026 | Horsham FC vs Dorking | 1 | -29.40% | 5 | 3.53 |
| 6 | 11.04.2026 | Horsham FC vs Maidstone | X | 17.67% | 6 | 7.06 |
| 7 | 11.04.2026 | Horsham FC vs Maidstone | X | 51.29% | 7 | 10.59 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 12.09.2025 | Folkestone vs Maidstone | 1 | -100.00% | 1 | 0.00 |
| 2 | 31.01.2026 | Tonbridge vs Maidstone | X | -100.00% | 2 | 0.00 |
| 3 | 14.02.2026 | Chippenham vs Maidstone | 1 | -100.00% | 3 | 0.00 |
| 4 | 28.02.2026 | Salisbury vs Maidstone | 2 | -51.50% | 4 | 1.94 |
| 5 | 11.04.2026 | Horsham FC vs Maidstone | X | -61.20% | 5 | 1.94 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/national-league-south | 04/03/2026 00:00:00 | Horsham FC |
Dorking | 3.32 | 3.58 | 1.94 | 3:0 |
| england/national-league-south | 04/11/2026 00:00:00 | Horsham FC |
Maidstone |
3.32 | 3.33 | 1.97 | 0:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/fa-cup | 09/12/2025 00:00:00 | Folkestone | Maidstone |
3.29 | 3.42 | 2.00 | 2:0 |
| england/national-league-south | 01/31/2026 00:00:00 | Tonbridge | Maidstone |
3.61 | 3.35 | 1.93 | 1:1 |
| england/national-league-south | 02/14/2026 00:00:00 | Chippenham | Maidstone |
3.89 | 3.40 | 1.87 | 1:0 |
| england/national-league-south | 02/28/2026 00:00:00 | Salisbury | Maidstone |
3.42 | 3.35 | 1.99 | 0:1 |
| england/national-league-south | 04/11/2026 00:00:00 | Horsham FC |
Maidstone |
3.32 | 3.33 | 1.97 | 0:0 |