Risk Level: Очень высокий
Expected Value: -5.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| south-africa/motsepe-foundation-championship | 04/12/2026 01:00:00 | Midlands Wanderers | Casric Stars | 3.43 | 2.85 | 2.19 | +3=2-1 | +2-4 | +2-4 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Midlands Wanderers |
+1=0-0 | +0-1 | +0-1 |
Casric Stars |
+1=2-2 | +2-3 | +2-3 |
Total |
+3=2-1 | +2-4 | +2-4 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 06.12.2025 | Midlands Wanderers vs Milford FC | 1 | 243.00% | 1 | 3.43 |
| 2 | 11.04.2026 | Midlands Wanderers vs Casric Stars | X | 71.50% | 2 | 3.43 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.03.2025 | Pretoria Callies vs Casric Stars | 2 | -100.00% | 1 | 0.00 |
| 2 | 22.04.2025 | Pretoria U. vs Casric Stars | 1 | -100.00% | 2 | 0.00 |
| 3 | 04.10.2025 | Pretoria U. vs Casric Stars | X | -5.00% | 3 | 2.85 |
| 4 | 24.10.2025 | Highbury vs Casric Stars | 1 | -28.75% | 4 | 2.85 |
| 5 | 02.11.2025 | Gomora vs Casric Stars | X | 14.00% | 5 | 5.70 |
| 6 | 06.12.2025 | Midlands Wanderers vs Milford FC | 1 | -5.00% | 6 | 5.70 |
| 7 | 11.04.2026 | Midlands Wanderers vs Casric Stars | X | 22.14% | 7 | 8.55 |
| 8 | 11.04.2026 | Midlands Wanderers vs Casric Stars | X | 42.50% | 8 | 11.40 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.03.2025 | Pretoria Callies vs Casric Stars | 2 | 119.00% | 1 | 2.19 |
| 2 | 22.04.2025 | Pretoria U. vs Casric Stars | 1 | 9.50% | 2 | 2.19 |
| 3 | 04.10.2025 | Pretoria U. vs Casric Stars | X | -27.00% | 3 | 2.19 |
| 4 | 24.10.2025 | Highbury vs Casric Stars | 1 | -45.25% | 4 | 2.19 |
| 5 | 02.11.2025 | Gomora vs Casric Stars | X | -56.20% | 5 | 2.19 |
| 6 | 11.04.2026 | Midlands Wanderers vs Casric Stars | X | -63.50% | 6 | 2.19 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| south-africa/motsepe-foundation-championship | 12/06/2025 00:00:00 | Midlands Wanderers |
Milford FC | 3.56 | 2.86 | 2.12 | 2:0 |
| south-africa/motsepe-foundation-championship | 04/11/2026 00:00:00 | Midlands Wanderers |
Casric Stars |
3.42 | 2.95 | 2.09 | 3:3 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| south-africa/motsepe-foundation-championship | 03/11/2025 00:00:00 | Pretoria Callies | Casric Stars |
3.10 | 2.80 | 2.25 | 0:3 |
| south-africa/motsepe-foundation-championship | 04/22/2025 00:00:00 | Pretoria U. | Casric Stars |
3.08 | 3.02 | 2.27 | 2:1 |
| south-africa/motsepe-foundation-championship | 10/24/2025 00:00:00 | Highbury | Casric Stars |
3.27 | 2.83 | 2.28 | 1:0 |
| south-africa/motsepe-foundation-championship | 10/04/2025 00:00:00 | Pretoria U. | Casric Stars |
4.02 | 2.58 | 2.20 | 1:1 |
| south-africa/motsepe-foundation-championship | 11/02/2025 00:00:00 | Gomora | Casric Stars |
3.54 | 2.89 | 2.09 | 0:0 |
| south-africa/motsepe-foundation-championship | 04/11/2026 00:00:00 | Midlands Wanderers |
Casric Stars |
3.42 | 2.95 | 2.09 | 3:3 |