Risk Level: Очень высокий
Expected Value: 20.67%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| italy/primavera-2 | 04/11/2026 21:00:00 | Padova U19 | Cittadella U19 | 2.22 | 3.62 | 2.68 | +0=2-4 | +5-1 | +6-0 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Padova U19 |
+0=1-2 | +2-1 | +3-0 |
Cittadella U19 |
+2=1-0 | +3-0 | +3-0 |
Total |
+0=2-4 | +5-1 | +6-0 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 13.09.2023 | Padova U19 vs Bari U19 | 2 | -100.00% | 1 | 0.00 |
| 2 | 15.03.2025 | Padova U19 vs Pro Vercelli U19 | 2 | -100.00% | 2 | 0.00 |
| 3 | 05.04.2025 | Padova U19 vs Modena U19 | X | -100.00% | 3 | 0.00 |
| 4 | 11.04.2026 | Padova U19 vs Cittadella U19 | 1 | -44.50% | 4 | 2.22 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 13.09.2023 | Padova U19 vs Bari U19 | 2 | -100.00% | 1 | 0.00 |
| 2 | 21.08.2024 | Reggiana U19 vs Cittadella U19 | 2 | -100.00% | 2 | 0.00 |
| 3 | 02.02.2025 | Venezia U19 vs Cittadella U19 | 2 | -100.00% | 3 | 0.00 |
| 4 | 15.03.2025 | Padova U19 vs Pro Vercelli U19 | 2 | -100.00% | 4 | 0.00 |
| 5 | 05.04.2025 | Padova U19 vs Modena U19 | X | -27.60% | 5 | 3.62 |
| 6 | 20.09.2025 | Pro Vercelli U19 vs Cittadella U19 | X | 20.67% | 6 | 7.24 |
| 7 | 11.04.2026 | Padova U19 vs Cittadella U19 | 1 | 3.43% | 7 | 7.24 |
| 8 | 11.04.2026 | Padova U19 vs Cittadella U19 | 1 | -9.50% | 8 | 7.24 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 21.08.2024 | Reggiana U19 vs Cittadella U19 | 2 | 168.00% | 1 | 2.68 |
| 2 | 02.02.2025 | Venezia U19 vs Cittadella U19 | 2 | 168.00% | 2 | 5.36 |
| 3 | 20.09.2025 | Pro Vercelli U19 vs Cittadella U19 | X | 78.67% | 3 | 5.36 |
| 4 | 11.04.2026 | Padova U19 vs Cittadella U19 | 1 | 34.00% | 4 | 5.36 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| italy/coppa-italia-primavera-2023-2024 | 09/13/2023 00:00:00 | Padova U19 |
Bari U19 | 2.31 | 3.58 | 2.64 | 1:2 |
| italy/primavera-2 | 03/15/2025 00:00:00 | Padova U19 |
Pro Vercelli U19 | 2.23 | 3.41 | 2.84 | 1:2 |
| italy/primavera-2 | 04/05/2025 00:00:00 | Padova U19 |
Modena U19 | 2.32 | 3.39 | 2.66 | 1:1 |
| italy/primavera-2 | 04/11/2026 00:00:00 | Padova U19 |
Cittadella U19 |
2.22 | 3.62 | 2.68 | 1:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| italy/coppa-italia-primavera | 08/21/2024 00:00:00 | Reggiana U19 | Cittadella U19 |
2.32 | 3.52 | 2.61 | 2:3 |
| italy/primavera-2 | 02/02/2025 00:00:00 | Venezia U19 | Cittadella U19 |
2.27 | 3.44 | 2.69 | 2:3 |
| italy/primavera-2 | 09/20/2025 00:00:00 | Pro Vercelli U19 | Cittadella U19 |
2.30 | 3.31 | 2.69 | 4:4 |
| italy/primavera-2 | 04/11/2026 00:00:00 | Padova U19 |
Cittadella U19 |
2.22 | 3.62 | 2.68 | 1:0 |