Risk Level: Очень высокий
Expected Value: 50.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| italy/primavera-2 | 04/12/2026 05:00:00 | Vicenza U19 | Como U19 | 5.25 | 4.24 | 1.50 | +0=0-6 | +3-3 | +1-5 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Vicenza U19 |
+0=0-0 | +0-0 | +0-0 |
Como U19 |
+6=0-0 | +3-3 | +1-5 |
Total |
+0=0-6 | +3-3 | +1-5 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.04.2026 | Vicenza U19 vs Como U19 | 2 | -100.00% | 1 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.01.2025 | AlbinoLeffe U19 vs Como U19 | 2 | -100.00% | 1 | 0.00 |
| 2 | 19.04.2025 | Entella U19 vs Como U19 | 2 | -100.00% | 2 | 0.00 |
| 3 | 18.10.2025 | Sudtirol U19 vs Como U19 | 2 | -100.00% | 3 | 0.00 |
| 4 | 24.01.2026 | Cittadella U19 vs Como U19 | 2 | -100.00% | 4 | 0.00 |
| 5 | 14.02.2026 | Pro Vercelli U19 vs Como U19 | 2 | -100.00% | 5 | 0.00 |
| 6 | 28.02.2026 | Renate U19 vs Como U19 | 2 | -100.00% | 6 | 0.00 |
| 7 | 11.04.2026 | Vicenza U19 vs Como U19 | 2 | -100.00% | 7 | 0.00 |
| 8 | 11.04.2026 | Vicenza U19 vs Como U19 | 2 | -100.00% | 8 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 18.01.2025 | AlbinoLeffe U19 vs Como U19 | 2 | 50.00% | 1 | 1.50 |
| 2 | 19.04.2025 | Entella U19 vs Como U19 | 2 | 50.00% | 2 | 3.00 |
| 3 | 18.10.2025 | Sudtirol U19 vs Como U19 | 2 | 50.00% | 3 | 4.50 |
| 4 | 24.01.2026 | Cittadella U19 vs Como U19 | 2 | 50.00% | 4 | 6.00 |
| 5 | 14.02.2026 | Pro Vercelli U19 vs Como U19 | 2 | 50.00% | 5 | 7.50 |
| 6 | 28.02.2026 | Renate U19 vs Como U19 | 2 | 50.00% | 6 | 9.00 |
| 7 | 11.04.2026 | Vicenza U19 vs Como U19 | 2 | 50.00% | 7 | 10.50 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| italy/primavera-2 | 04/11/2026 00:00:00 | Vicenza U19 |
Como U19 |
5.25 | 4.24 | 1.50 | 2:3 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| italy/primavera-2 | 01/18/2025 00:00:00 | AlbinoLeffe U19 | Como U19 |
4.33 | 4.26 | 1.57 | 0:5 |
| italy/primavera-2 | 04/19/2025 00:00:00 | Entella U19 | Como U19 |
4.44 | 4.35 | 1.56 | 0:3 |
| italy/primavera-2 | 10/18/2025 00:00:00 | Sudtirol U19 | Como U19 |
5.54 | 4.31 | 1.46 | 0:2 |
| italy/primavera-2 | 01/24/2026 00:00:00 | Cittadella U19 | Como U19 |
5.12 | 4.14 | 1.52 | 1:4 |
| italy/primavera-2 | 02/14/2026 00:00:00 | Pro Vercelli U19 | Como U19 |
5.64 | 4.47 | 1.45 | 0:1 |
| italy/primavera-2 | 02/28/2026 00:00:00 | Renate U19 | Como U19 |
5.36 | 4.16 | 1.50 | 0:2 |
| italy/primavera-2 | 04/11/2026 00:00:00 | Vicenza U19 |
Como U19 |
5.25 | 4.24 | 1.50 | 2:3 |