Risk Level: �������
Expected Value: 0.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| england/championship | 04/11/2026 15:30:00 | Coventry | Sheffield Wed | 1.13 | 7.97 | 16.23 | +1=0-0 | +1-0 | +1-0 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Coventry |
+0=0-0 | +0-0 | +0-0 |
Sheffield Wed |
+0=0-1 | +1-0 | +1-0 |
Total |
+1=0-0 | +1-0 | +1-0 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 11.04.2026 | Coventry vs Sheffield Wed | X | -100.00% | 1 | 0.00 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 22.02.2026 | Sheffield Utd vs Sheffield Wed | 1 | -100.00% | 1 | 0.00 |
| 2 | 11.04.2026 | Coventry vs Sheffield Wed | X | 298.50% | 2 | 7.97 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 22.02.2026 | Sheffield Utd vs Sheffield Wed | 1 | -100.00% | 1 | 0.00 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/championship | 04/11/2026 00:00:00 | Coventry |
Sheffield Wed |
1.14 | 8.50 | 17.07 | 0:0 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| england/championship | 02/22/2026 00:00:00 | Sheffield Utd | Sheffield Wed |
1.15 | 8.59 | 16.72 | 2:1 |