Risk Level: Очень высокий
Expected Value: 146.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| south-africa/betway-premiership | 04/11/2026 19:00:00 | Siwelele | AmaZulu | 2.20 | 2.87 | 3.57 | +1=6-0 | +2-5 | +3-4 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Siwelele |
+1=0-0 | +0-1 | +0-1 |
AmaZulu |
+0=6-0 | +2-4 | +3-3 |
Total |
+1=6-0 | +2-5 | +3-4 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 28.02.2026 | Siwelele vs TS Galaxy | 1 | 120.00% | 1 | 2.20 |
| 2 | 11.04.2026 | Siwelele vs AmaZulu | X | 10.00% | 2 | 2.20 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.02.2021 | Swallows vs AmaZulu | X | 187.00% | 1 | 2.87 |
| 2 | 20.11.2021 | Stellenbosch vs AmaZulu | X | 187.00% | 2 | 5.74 |
| 3 | 14.05.2022 | Cape Town City vs AmaZulu | X | 187.00% | 3 | 8.61 |
| 4 | 02.10.2022 | Kaizer Chiefs vs AmaZulu | X | 187.00% | 4 | 11.48 |
| 5 | 31.12.2022 | Sekhukhune vs AmaZulu | X | 187.00% | 5 | 14.35 |
| 6 | 09.04.2023 | Cape Town City vs AmaZulu | X | 187.00% | 6 | 17.22 |
| 7 | 28.02.2026 | Siwelele vs TS Galaxy | 1 | 146.00% | 7 | 17.22 |
| 8 | 11.04.2026 | Siwelele vs AmaZulu | X | 151.13% | 8 | 20.09 |
| 9 | 11.04.2026 | Siwelele vs AmaZulu | X | 155.11% | 9 | 22.96 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.02.2021 | Swallows vs AmaZulu | X | -100.00% | 1 | 0.00 |
| 2 | 20.11.2021 | Stellenbosch vs AmaZulu | X | -100.00% | 2 | 0.00 |
| 3 | 14.05.2022 | Cape Town City vs AmaZulu | X | -100.00% | 3 | 0.00 |
| 4 | 02.10.2022 | Kaizer Chiefs vs AmaZulu | X | -100.00% | 4 | 0.00 |
| 5 | 31.12.2022 | Sekhukhune vs AmaZulu | X | -100.00% | 5 | 0.00 |
| 6 | 09.04.2023 | Cape Town City vs AmaZulu | X | -100.00% | 6 | 0.00 |
| 7 | 11.04.2026 | Siwelele vs AmaZulu | X | -100.00% | 7 | 0.00 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| south-africa/betway-premiership | 02/28/2026 00:00:00 | Siwelele |
TS Galaxy | 2.27 | 2.73 | 3.56 | 1:0 |
| south-africa/betway-premiership | 04/11/2026 00:00:00 | Siwelele |
AmaZulu |
2.20 | 2.87 | 3.57 | 1:1 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| south-africa/premier-league-2022-2023 | 04/09/2023 00:00:00 | Cape Town City | AmaZulu |
2.13 | 2.94 | 3.61 | 2:2 |
| south-africa/premier-league-2022-2023 | 12/31/2022 00:00:00 | Sekhukhune | AmaZulu |
2.26 | 2.79 | 3.44 | 0:0 |
| south-africa/mtn-8-cup-2022 | 10/02/2022 00:00:00 | Kaizer Chiefs | AmaZulu |
2.07 | 2.91 | 3.74 | 1:1 |
| south-africa/premier-league-2021-2022 | 05/14/2022 00:00:00 | Cape Town City | AmaZulu |
2.17 | 2.89 | 3.54 | 0:0 |
| south-africa/premier-league-2021-2022 | 11/20/2021 00:00:00 | Stellenbosch | AmaZulu |
2.28 | 2.75 | 3.50 | 2:2 |
| south-africa/premier-league-2020-2021 | 02/14/2021 00:00:00 | Swallows | AmaZulu |
2.14 | 2.84 | 3.74 | 0:0 |
| south-africa/betway-premiership | 04/11/2026 00:00:00 | Siwelele |
AmaZulu |
2.20 | 2.87 | 3.57 | 1:1 |