Risk Level: Очень высокий
Expected Value: 59.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| norway/division-2-group-1 | 04/11/2026 18:00:00 | Sandviken | Sotra | 4.04 | 3.71 | 1.74 | +2=3-3 | +3-5 | +6-2 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Sandviken |
+1=2-0 | +1-2 | +3-0 |
Sotra |
+3=1-1 | +2-3 | +3-2 |
Total |
+2=3-3 | +3-5 | +6-2 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 01.06.2025 | Sandviken vs Arendal | X | -100.00% | 1 | 0.00 |
| 2 | 26.09.2025 | Sandviken vs Sotra | 1 | 102.00% | 2 | 4.04 |
| 3 | 06.10.2025 | Sandviken vs Orgryte | X | 34.67% | 3 | 4.04 |
| 4 | 11.04.2026 | Sandviken vs Sotra | 2 | 1.00% | 4 | 4.04 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 08.06.2024 | Brann 2 vs Sotra | X | 271.00% | 1 | 3.71 |
| 2 | 31.05.2025 | Pors vs Sotra | 2 | 85.50% | 2 | 3.71 |
| 3 | 01.06.2025 | Sandviken vs Arendal | X | 147.33% | 3 | 7.42 |
| 4 | 13.06.2025 | Brann 2 vs Sotra | 2 | 85.50% | 4 | 7.42 |
| 5 | 29.06.2025 | Traeff vs Sotra | 2 | 48.40% | 5 | 7.42 |
| 6 | 26.09.2025 | Sandviken vs Sotra | 1 | 23.67% | 6 | 7.42 |
| 7 | 26.09.2025 | Sandviken vs Sotra | 1 | 6.00% | 7 | 7.42 |
| 8 | 06.10.2025 | Sandviken vs Orgryte | X | 39.12% | 8 | 11.13 |
| 9 | 11.04.2026 | Sandviken vs Sotra | 2 | 23.67% | 9 | 11.13 |
| 10 | 11.04.2026 | Sandviken vs Sotra | 2 | 11.30% | 10 | 11.13 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 08.06.2024 | Brann 2 vs Sotra | X | -100.00% | 1 | 0.00 |
| 2 | 31.05.2025 | Pors vs Sotra | 2 | -13.00% | 2 | 1.74 |
| 3 | 13.06.2025 | Brann 2 vs Sotra | 2 | 16.00% | 3 | 3.48 |
| 4 | 29.06.2025 | Traeff vs Sotra | 2 | 30.50% | 4 | 5.22 |
| 5 | 26.09.2025 | Sandviken vs Sotra | 1 | 4.40% | 5 | 5.22 |
| 6 | 11.04.2026 | Sandviken vs Sotra | 2 | 16.00% | 6 | 6.96 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| norway/division-2-group-1 | 06/01/2025 00:00:00 | Sandviken |
Arendal | 4.24 | 3.88 | 1.67 | 1:1 |
| norway/division-2-group-1 | 09/26/2025 00:00:00 | Sandviken |
Sotra |
4.19 | 3.65 | 1.70 | 2:1 |
| sweden/superettan | 10/06/2025 00:00:00 | Sandviken |
Orgryte | 4.23 | 3.91 | 1.69 | 1:1 |
| norway/division-2-group-1 | 04/11/2026 00:00:00 | Sandviken |
Sotra |
4.04 | 3.71 | 1.74 | 1:3 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| norway/division-2-group-1-2024 | 06/08/2024 00:00:00 | Brann 2 | Sotra |
3.50 | 4.13 | 1.74 | 1:1 |
| norway/division-2-group-1 | 05/31/2025 00:00:00 | Pors | Sotra |
4.13 | 3.75 | 1.72 | 0:2 |
| norway/division-2-group-1 | 06/13/2025 00:00:00 | Brann 2 | Sotra |
3.49 | 4.42 | 1.71 | 0:2 |
| norway/division-2-group-1 | 06/29/2025 00:00:00 | Traeff | Sotra |
4.21 | 3.76 | 1.69 | 1:2 |
| norway/division-2-group-1 | 09/26/2025 00:00:00 | Sandviken |
Sotra |
4.19 | 3.65 | 1.70 | 2:1 |
| norway/division-2-group-1 | 04/11/2026 00:00:00 | Sandviken |
Sotra |
4.04 | 3.71 | 1.74 | 1:3 |