Risk Level: Очень высокий
Expected Value: -8.00%
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | 1X2 | Total2.5 | BTS |
|---|---|---|---|---|---|---|---|---|---|
| australia/sa-state-league | 04/11/2026 15:30:00 | Salisbury Utd. | Adelaide Olympic | 2.33 | 3.68 | 2.48 | +1=1-2 | +3-1 | +3-1 |
1X2 |
Total2.5 |
BTS |
|
|---|---|---|---|
Salisbury Utd. |
+1=0-1 | +2-0 | +1-1 |
Adelaide Olympic |
+1=1-0 | +1-1 | +2-0 |
Total |
+1=1-2 | +3-1 | +3-1 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 22.03.2025 | Salisbury Utd. vs Blue Eagles | 2 | -100.00% | 1 | 0.00 |
| 2 | 31.05.2025 | Salisbury Utd. vs Cumberland Utd. | 1 | 16.50% | 2 | 2.33 |
| 3 | 11.04.2026 | Salisbury Utd. vs Adelaide Olympic | 2 | -22.33% | 3 | 2.33 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 22.03.2025 | Salisbury Utd. vs Blue Eagles | 2 | -100.00% | 1 | 0.00 |
| 2 | 31.05.2025 | Salisbury Utd. vs Cumberland Utd. | 1 | -100.00% | 2 | 0.00 |
| 3 | 14.06.2025 | Cove FC vs Adelaide Olympic | X | 22.67% | 3 | 3.68 |
| 4 | 19.07.2025 | Adelaide Cobras vs Adelaide Olympic | 2 | -8.00% | 4 | 3.68 |
| 5 | 11.04.2026 | Salisbury Utd. vs Adelaide Olympic | 2 | -26.40% | 5 | 3.68 |
| 6 | 11.04.2026 | Salisbury Utd. vs Adelaide Olympic | 2 | -38.67% | 6 | 3.68 |
| # | Date | Match | Result | ROI (%) | Investment | Return |
|---|---|---|---|---|---|---|
| 1 | 14.06.2025 | Cove FC vs Adelaide Olympic | X | -100.00% | 1 | 0.00 |
| 2 | 19.07.2025 | Adelaide Cobras vs Adelaide Olympic | 2 | 24.00% | 2 | 2.48 |
| 3 | 11.04.2026 | Salisbury Utd. vs Adelaide Olympic | 2 | 65.33% | 3 | 4.96 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| australia/sa-state-league | 03/22/2025 00:00:00 | Salisbury Utd. |
Blue Eagles | 2.40 | 3.75 | 2.40 | 2:3 |
| australia/sa-state-league | 05/31/2025 00:00:00 | Salisbury Utd. |
Cumberland Utd. | 2.40 | 3.51 | 2.48 | 4:0 |
| australia/sa-state-league | 04/11/2026 00:00:00 | Salisbury Utd. |
Adelaide Olympic |
2.33 | 3.68 | 2.48 | 1:4 |
| League | Date/Time | Home Team | Away Team | KF1 | KFX | KF2 | Score |
|---|---|---|---|---|---|---|---|
| australia/sa-state-league | 06/14/2025 00:00:00 | Cove FC | Adelaide Olympic |
2.34 | 3.74 | 2.43 | 1:1 |
| australia/sa-state-league | 07/19/2025 00:00:00 | Adelaide Cobras | Adelaide Olympic |
2.35 | 3.69 | 2.46 | 1:2 |
| australia/sa-state-league | 04/11/2026 00:00:00 | Salisbury Utd. |
Adelaide Olympic |
2.33 | 3.68 | 2.48 | 1:4 |